| GENERAL | CONDITIONS | SHORE HANDLING | STEVEDORING | PORT DOCUMENTATION | EQUIPMENT CHARGES | CONTAINER FREIGHT STATION |
| 4 | STEVEDORING RATES GENERAL & BULK CARGO | RATES | |||
| Per Freight Tonne (FRT) unless otherwise specified | |||||
| FRT calculated on volume (LxWxH) or Mton, whatever highest | |||||
| 4.1 | TIMBER-PLYWOOD | OMR 1.840 | |||
| 4.2 | JUMBO BAGS AND PRE-SLINGED BAGS | OMR 1.734 | |||
| 4.3 | PALLETIZED CARGO | OMR 1.734 | |||
| 4.4 | STEEL COILS, BILLETS, REBARS, ANGLES, ETC. | OMR 1.865 | |||
| 4.5 | STEEL PIPES (COATED & UNCOATED) | OMR 3.175 | |||
| 4.6 | GENERAL CARGO | OMR 2.185 | |||
| 4.7 | VOLUME DISCOUNT (per shipment) | ||||
| Will be granted for items 4.1 up to 4.6 | |||||
| Up to 5,000 FRT | NIL | ||||
| Between 5,001 and 10,000 FRT | 10% | ||||
| Between 10,001 and 15,000 FRT | 20% | ||||
| More than 15,001 FRT | 30% | ||||
| 4.8 | HEAVY LIFT | ||||
| Single Units > 20 freight tonnes or dimensions exceeding one of the maximums, L:12.0 m ; W: 2.40 m ; H: 3.0 , normal tariff (as per 4.1 - 4.6) at 200% | |||||
| 4.9 | DANGEROUS CARGO | ||||
Shore handling charges for dangerous and hazardous cargo shall be 150% of the charges specified in items 4.1 - 4.6 (please view 2.19 for further rules & regulations). Class 1 and 7 on request |
|||||
| 4.10 | BULK | ||||
| Dry bulk cargo less than 10,000 DWT per vessel | OMR 0.800 | ||||
| Dry bulk cargo more than 10,000 DWT per vessel | OMR 0.690 | ||||
| Charges for bulk are only valid for loading / unloading in DIRECT DELIVERY from / on trailers. Any required equipments and / or labour are not included in rates as mentioned here above. | |||||
| Rates as per 4.10 exclude any cost related to the clearing up and cleaning of residue inside vessels' holds after completion of operations. Clearing and / or cleaning charges, inside vessels' holds are charged for separately based on equipments and manpower used. | |||||
| 4.11 | DISTRESSED CARGO | ||||
| Cargo that has been subjected to fire, water, shifting or other influences that will cause the cargo to be handled in other than the normal efficient manner, shall be subject to special rates (at the discretion of the Terminal Operating Company). | |||||
| 4.12 | DISCHARGING AND LOADING | ||||
| This shall include supplying stevedoring gangs, winch men, signalmen and foremen for the performance of handling cargo onboard the vessel. | |||||
| 4.13 | ORDERING STEVEDORING GANGS | ||||
The order shall be placed in writing during office hours the last working day (latest 12:00hrs) before the overtime is requested . Such a requisition is no guarantee for full compliance by the Terminal Operating Company. Any order placed at short notice, the Terminal Operating Company shall allocate gangs as per availability. |
|||||
| 4.14 | DETENTION OF STEVEDORING GANGS | ||||
If Stevedoring Gangs are kept waiting after being ordered, awaiting the arrival of the Vessel commencement of work, opening or replacing hatch covers, shifting cargo, cleaning holds, dun naging or other reasons attributable to the vessel, the cost of Labour at the rate per gang hour or part thereof shall be for the account of the Vessel, with a minimum of 1 hour per shift. Overtime surcharge is applicable to this expense |
OMR 40.000 | ||||
| 4.15 | CANCELLATION OF LABOUR | ||||
| Cancellation of order shall be submitted in writing to General Cargo Office of Terminal Operating Company minimum 12hours before the initial ordered shift-period and during office opening hours before 16:00 hrs. | |||||
| 4.15.1 If Port Labour and Stevedoring Gangs are cancelled after ordering, but prior reporting / operating starting time, a cancellation fee per gang shall be applied. | OMR 200.000 | ||||
| 4.15.2 If Port Labour and Stevedoring Gangs are cancelled after Reporting / Operation starting time, in addition to the cancellation charge of RO 40.000 per gang, a charge as per Item 4.14 shall also apply. Overtime surcharge is applicable to this expense. | OMR 40.000 | ||||
| 4.15.3 When an order is revised a charge per revision shall be applied at the Discretion of the Authority. | OMR 40.000 | ||||
| 4.16 | GANG ALLOTMENT | ||||
| The Terminal Operating Company is responsible for allotting gangs onboard the Vessel. Agent or Master is not allowed to switch gangs from one hatch to another unless prior consent from the Terminal Operating Company is obtained. | |||||
| 4.17 | RIGGING DERRICKS | ||||
| Ship's crew is responsible for rigging derricks, opening and closing hatches or any other gear. Time lost during such Operation, shall be charged as per item 4.14 | |||||
| 4.18 | OPENING AND CLOSING OF HATCHES | ||||
|
|||||
| 4.19 | TRANSSHIPMENT CARGO | ||||
| Cargo transshipped ship to ship via quay-wall to be charged at 2x relevant stevedoring charges (as per 4.1 - 4.6 & 4.8) and 1.5x relevant shore handling charges ( as per 3.1 - 3.6 & 3.8) | |||||
| 4.20 | SHIFTING CARGO ONBOARD ( RESTOW ) | ||||
| 4.21.1 Shifting Cargo onboard within hatch shall be charged at Normal Tariff rate (as per 4.1 - 4.6 & 4.8). No further Shore Handling charges shall be raised. | |||||
| 4.21.2 Shifting Cargo onboard from one hatch to another hatch without landing on quay shall be charged at Normal Tariff rate (as per 4.1 - 4.6 & 4.8) plus 50%. No further Shore Handling charges shall be raised. | |||||
| 4.21.3 Shifting Cargo onboard from one hatch to another hatch via quay shall be charged at Normal Tariff rate (as per 4.1 - 4.6 & 4.8) plus 50%. In addition Shore Handling charges shall be charged as per Items 3.1 - 3.6 & 3.8 | |||||
| 4.21 | FRESH WATER FOR LABOUR | ||||
| A supply of potable water shall be made available by the ship or his agent to the laborers onboard the vessel, free of cost. In summer season the water supplied shall be cold or with ice. | |||||
| 4.22 | SPECIALIZED CARGO GEAR / TERMINAL TACKLE | ||||
| The Terminal Operating Company will supply the standard cargo gear needed to effect discharge/loading of cargo at Tariff rates (Equipment Charges). However, in the instance of specialized cargo gear required for Discharge or Loading of special cargo or lifts, appropriate cargo gear to be supplied by the vessel or its representative. Any such cargo gear must have up to date certification pertaining to the safety of the cargo gear being provided. | |||||
| If no such documentation is available the Terminal Operating Company reserves the right to reject such cargo gear and shall, if possible, supply suitable cargo gear at Vessel’s / Agent’s cost. | |||||
| 4.23 | LOADING / DISCHARGING REPORT | ||||
The daily Loading / Discharging report will be provided by the Terminal Operating Company to the Agent. The said report should give details of cargo Loaded / Discharged per hatch the previous day plus all other details affecting the working of the vessel. |
|||||
| 4.24 | DELAY REPORT | ||||
| Any delay factors which shall be recorded by foreman onboard the Vessel shall be certified by Agent/Master. Any dispute shall be resolved at the same time without delay. Refusal to sign does not invalidate the report. | |||||
| 4.25 | CARGO SORTING | ||||
The cargo shall be discharged on 'as is where is basis'. In case cargo sorting is required onboard the vessel, RO 3.400 /FRT will be applicable. |
|||||
| 4.26 | LOCKER / DEEP TANK & CABIN CARGO | ||||
| Any cargo Discharged / Loaded From / To lockers, deep tanks, vessels accommodation or any other space not recognized as a genuine cargo hatch then a surcharge of RO 0.650 / FRT will apply in addition to the Normal Tariff Rate. | |||||
| Said surcharge shall also apply in regard to cargo Loaded/Discharged from hatch tunnels, alleyways, long ends or deep wings. | |||||
| The decision of whether or not a hatch has long ends or wings will be at the Terminal Operating Company's discretion. | |||||
| 4.27 | SHIFT IDENTIFICATION | ||||
| Stevedoring can be performed in 3 shifts. Details: See 2.15.3 | |||||
| 4.28 | EXTRA SERVICES | ||||
| Removing of lashing material from vessels/hatches, cleaning of hatches, lashing/unlashing, covering/uncovering hatches, collection/laying dunnage, rigging gear, repacking on board and any other extra services rendered during loading and unloading will be charged as follows: | |||||
| Per gang hour (or part thereof) subject to a minimum of 1 hour per occasion and 1 hour per shift, RO 40.000/Hrs | |||||
| No special lashing and/or unlashing material is available on the terminal. The Terminal Operating Company can only assist as much as possible, but special lashing/unlashing activities have to be carried out by third parties. | |||||
| 4.29 | OVERCHARGE PREMIUM | ||||
On Thursday, Friday & Public Holidays a surcharge of 50% on stevedoring rates will be applicable. |
|||||
| 4.30 | BAD STOWAGE | ||||
| Where the Terminal Operating Company considers that cargo is badly stowed it reserves the right to charge in addition to the normal stevedoring tariff. | |||||
| 4.31.1 | Stevedoring Charges Wheeled & Tracked Vehicles | unit rate | |||
| All rates mentioned are only valid for new cars / trucks / tracked units | |||||
| Units up to 3.00 Mton | OMR 13.000 | ||||
| Units between 3.01 and 10.00 Mton | OMR 16.500 | ||||
| Units between 10.01 and 20.00 Mton | OMR 21.000 | ||||
| Units between 20.01 and 30.00 Mton | OMR 36.000 | ||||
| Units exceeding 30 Mton at CSO's discretion | |||||
| 4.31.2 | Trailers (Truck / Trailer combinations) | ||||
| Units up to 30 Mton | OMR 36.000 | ||||
| 1. Units exceeding 30 Mton at CSO's discretion | |||||
| 2. Loaded trailers discharged from vessel and re-shipped empty on same vessel will not be subject to further charges | |||||
| 4.31.3 | Tracked vehicles, minimum charge | OMR 44.000 | |||
| For protection of vessel and quay-wall rope you be used around tracks whendriving tracked units. It is responsibility of relevant vessels' agent to arrange suitable ropes for discharge | |||||
| 4.31.4 | Remarks valid for all units under 9.1. | OMR 44.000 | |||
| 1. Vehicles, trailers and other wheeled or tracked
units loaded on top of other units shall be charged as individual units. |
|||||
| 2. Other cargo loaded on any wheeled or tracked unit
shall be charged at General and Break Bulk shore handling rates (as per section 3). The Wheeled or Tracked unit shall be charged as per 4.1. |
|||||
| 4.31.5 | Conditions for shore handling of Wheeled & Tracked Vehicles | OMR 44.000 | |||
| 1. All above mentioned rates do not include the stevedoring charges. | |||||
| 2. Above rates cover the operations for movements of wheeled and tracked units from the ship-side till the point of rest on the terminal in case of import and "vice versa" in case of export. In case of transshipment the above rates (at 150%) will cover the movements from the ship-side till the point of rest and back to the ship side at re-shipment. |
|||||
| 3. All self-propelled units must be able to start at once. | |||||
| 4. All self-propelled units must be able to be driven under their own power till the place of rest on the terminal. | |||||
| 5. All wheeled units must have sufficient air in their tires to enable safe operations. The terminal will reject any liability for damaged tires due to flat or insufficient inflated tires. | |||||
| 4.30 | EXTRA SERVICES | ||||
| 4.31.1 | Assistance to start units due to Mechanical defect will be charged at RO 12.000/Hour or part hereof | ||||
| 4.31.2 | Assistance to start units due to battery deficiency will be charged at RO 3.500 per unit | ||||
| 4.31.3 | Any assistance required other than simple starting of any unit will be charged at cost price for labor and material with a surcharge of 10%. | ||||
| 4.31.4 | Towing of units will be charged at OR 28.000 per unit | ||||
| 4.31.5 | Shifting of Wheeled or tracked units on board a vessel or via Quay will be charged at OR 10.000 per unit | ||||
| 4.31.6 | Assistance to start units due to insufficient fuel level will be charged at RO 3.500 per unit | ||||
| 4.31.7 | Conditions for shore handling of Wheeled & Tracked Vehicles | ||||
| Units up to 3.00 Mton | OMR 2.500 / UNIT | ||||
| Units between 3.01 and 10.00 Mton | OMR 3.500 / UNIT | ||||
| Units between 10.01 and 20.00 Mton | OMR 7.500 / UNIT | ||||
| Units between 20.01 and 30.00 Mton | OMR 9.500 / UNIT | ||||
| Units exceeding 30 Mton at CSO's discretion |
