| GENERAL | CONDITIONS | SHORE HANDLING | STEVEDORING | PORT DOCUMENTATION | EQUIPMENT CHARGES | CONTAINER FREIGHT STATION |
| 3. | SHORE HANDLING CHARGES RORO, GENERAL & BULK CARGO | RECEIVED AT TERMINAL | DIRECT DELIVERY |
| Per Freight Tonne (FRT) unless otherwise specifiedFRT calculated on volume (LxWxH) or Mton, whatever highest | |||
| 3.1 | TIMBER-PLYWOOD | RO 1,955 | n.a. |
| 3.2 | JUMBO BAGS AND PRE-SLINGED BAGS | RO 1,545 | n.a. |
| 3.3 | PALLETIZED CARGO | RO 1,957 | n.a. |
| 3.4 | STEEL COILS, BILLETS, REBARS, ANGLES, ETC. | RO 2,935 | n.a. |
| 3.5 | STEEL PIPES (COATED & UNCOATED) | RO 2,935 | n.a. |
| 3.6 | GENERAL CARGO | RO 1,955 | RO 1,545 |
| 3.7 | VOLUME DISCOUNT (per shipment) | ||
| Will be granted for items 3.1 up to 3.6 | |||
| Up to 5,000 FRT | NIL | ||
| Between 5,001 and 10,000 FRT | 10% | ||
| Between 10,001 and 15,000 FRT | 20% | ||
| More than 15,001 FRT | 30% | ||
| 3.8 | HEAVY LIFT & OVERSIZED CARGO | ||
| Single Units > 20 freight tonnes or dimensions exceeding one of the maximums, L:12.0 m ; W: 2.40 m ; H: 3.0 , normal tariff (as per 3.1 - 3.6) at 200% | |||
| Shore handling for Heavy Lifts only acceptable on Direct Delivery basis. | |||
| 3.9 | DANGEROUS CARGO | ||
| Shore handling charges for dangerous and hazardous cargo shall be 150% of the charges specified in items 3.1 - 3.6 (please view 2.19 for further rules & regulations). Class 1 and 7 is on request. | |||
| 3.10 | BULK CARGO | ||
| Dry Bulk 'Received at Terminal' will be quoted for on a 'Case by Case' basis, taking in to account the specifications of the service and the nature of the cargo. | 'Case by Case' | OMR 0.720 | |
| Rates as per 3.10 exclude any cost related to the clearing up and cleaning of residue after completion of operations.Clearing and / or cleaning charges of quay-wall are charged for separately based on equipments and manpower used. It is the sole discretion of the Terminal Operator to decide whether quay-wall requires to be cleaned / cleared. | |||
| 3.11 | DISTRESSED CARGO | ||
| Cargo that has been subjected to fire, water, shifting or other influences that will cause the cargo to be handled in other than the normal efficient manner, shall be subject to special rates. | |||
| 3.12 | NOTES | ||
| 3.12.1 Above charges do not include stevedoring charges. | |||
| 3.12.2 Per Bill of Entry a minimum Shore Handling charge of OMR 5.000 will be applicable. | |||
| 3.12.3 Above rates exclude any cost related to the clearing up and cleaning of residue after completion of operations.Clearing and / or cleaning charges, inside vessels' holds and / or quay-wall, are charged for separately based on equipments and manpower used. It is the sole discretion of the Terminal Operator to decide whether quay-wall requires to be cleaned / cleared. | |||
| 3.12.4 Shore handling charges for all cargo for which no separate rate has been stated above will be billed at the rate for General Cargo | |||
| 3.12.5. Rates for direct delivery are only valid if minimum 50% of the cargo has been unloaded/loaded directly on/from trailer | |||
| 3.13 | DHOWS AND COUNTRY CRAFTS | ||
| Handling of Dhows and Country crafts is not allowed in the Port of Sohar. | |||
| 3.14 | STORAGE CHARGES / DEMURRAGE CHARGES | ||
| 3.14.1 General Rule on Demurrage | |||
| Free storage for import as well as export will be granted for a period of minimum 10 days. First day of demurrage will be the 11th day after the General Landing Date (GLD). | |||
| 3.14.2 IMPORT/EXPORT - OPEN | |||
| First 10 days | FREE | ||
| Next 10 days, per 10 days or part thereof | RO 0.500 / FRT | ||
| Next 10 days, per 10 days or part thereof | RO 0.750 / FRT | ||
| Next 10 days, per 10 days or part thereof | RO 1.000 / FRT | ||
| Thereafter, per 10 days or part thereof | RO 1.500 / FRT | ||
| 3.14.3 Storage charges | |||
| Cargo storage on Terminal 'on long time basis' will be charged separately on a case to case basis. Storage requirements must be known to the Terminal Operating Company in advance. | |||
| NOTE: Cargo stored at the Terminal but not handled over the quay will not be entitled to any free storage period. | |||
| 3.14.4 Sorting on terminal | |||
| All cargo that requires sorting at storage area prior loading on trucks will be charged at OMR 0.620 / handled FRT | |||
| 3.14.5 Dangerous Cargo | |||
| Open Storage charges for dangerous and hazardous cargo shall be 150% of the charges specified (specified under 3.1 - 3.6). The Terminal Operating Company reserve the right to decide which dangerous cargo may be stored, with respect to the Port Regulations (please view 2.19 for further rules & regulations). | |||
| Jumbo Bags | RO 2.25 per FRT per day | ||
| Palletized Cargo | RO 2.85 per FRT per day | ||
| General Cargo | RO 2.90 per FRT per day | ||
| 3.15 | OVERTIME | ||
Shore handling activities, not directly linked to stevedoring activities (Direct Delivery), will only take place on normal labor days as stated in section 2.15 & 2.16. Shore handling activities on Thursday, Fridays and Public Holidays will only take place on the discretion of the Terminal Operator and will be debited with as per overtime surcharge with a minimum surcharge of OMR 75.000 per event/order |
|||
| 3.16 | DAMAGED OR DEFECTIVE GOODS | ||
| Damaged or defective goods which are likely to deteriorate must be cleared from the Terminal within 30 days of the date of discharge. Terminal Operating Company will not assume any responsibility for further loss or damage. Any goods not cleared in accordance with the above may be removed by the Terminal Operating Company at Owner’s and or Agent’s risk and expense. | |||
| 3.17 | MISDECLARATION OF CARGO WEIGHTS | ||
| The Terminal Operating Company will not permit its equipment be used in any way to lift, move or transport a cargo unit weighing in excess to the safe working load. | |||
| Should the Terminal Operator Company’s equipment be used in handling an overweight cargo unit, the party or parties causing such unauthorized use shall be held liable for all losses, claims, demands and suits for damages including death and personal injury, legal and court expenses, directly or indirectly resulting from such unauthorized use . | |||
| Misdeclared cargo units tendered to the Authority will be rejected. | |||
| 3.18 | SHORE HANDLING CHARGES - WHEELED & TRACKED UNITS | UNIT RATE | |
| All rates mentioned here below are only valid for new cars / trucks / tracked units | |||
| 3.18.1 | SELF-PROPELLED, WHEELED VEHICLES | ||
| Units up to 3.00 Mton | RO 12.000 | ||
| Units between 3.01 and 10.00 Mton | RO 13.500 | ||
| Units between 10.01 and 20.00 Mton | RO 18.000 | ||
| Units between 20.01 and 30.00 Mton | RO 36.000 | ||
| Units exceeding 30 Mton at CSO's discretion | |||
| 3.18.2 | TRAILERS (TRUCK / TRAILER COMBINATIONS) | ||
| Units up to 30 Mton | RO 36.000 | ||
| Note: | |||
| 1. Units exceeding 30 Mton at CSO's discretion | |||
| 2. Loaded trailers discharged from vessel and re-shipped empty on same vessel will not be subject to further charges | |||
| 3.18.3 | TRACKED VEHICLES, MINIMUM CHARGE | RO 44.000 | |
| For protection of vessel and quay-wall rope you be used around tracks whendriving tracked units. It is responsibility of relevant vessels' agent to arrange suitable ropes for discharge | |||
| 3.18.4 | REMARKS | ||
| 1. Vehicles, trailers and other wheeled or tracked units loaded on top of other units shall be charged as individual units (3.18.1 - 3.18.3). | |||
| 2. Other cargo loaded on any wheeled or tracked unit shall be charged at General and Break Bulk shore handling rates (as per item 3.6) | |||
| 3.18.5 | STORAGE CHARGES - WHEELED & TRACKED UNITS | UNIT/DAY | |
| For Import as well as export first 10 days of storage is free of cost, hereafter the charges are mentioned per unit per calendar day (or part thereof). | |||
| First 10 Days | FREE | ||
| Units up to 3.00 Mton | RO 2.000 | ||
| Units between 3.01 and 10.00 Mton | RO 2.750 | ||
| Units between 10.01 and 20.00 Mton | RO 3.500 | ||
| Units between 20.01 and 30.00 Mton | RO 4.500 | ||
| Units over 30.01 Mton | RO 6.000 | ||
| 3.18.6 | TRANSSHIPMENT - WHEELED & TRACKED UNITS | ||
| Any transshipment of wheeled & tracked units will be charged at 150% of the rates under 3.18.1 - 3.18.3. | |||
| 3.18.7 | GENERAL CONDITIONS - WHEELED & TRACKED UNITS | ||
| 1. All above mentioned rates do not include the stevedoring charges. | |||
| 2. Above rates cover the operations for movements of wheeled and tracked units from the ship-side till the point of rest on the terminal in case of import and ""vice versa"" in case of export. In case of transshipment the above rates (at 150%) will cover the movements from the ship-side till the first point of rest and back to the ship side at re-shipment. |
|||
| 3. All self-propelled units must be able to start at once. | |||
| 4. All self-propelled units must be able to be driven under their own power till the place of rest on the terminal. |
|||
5. All wheeled units must have sufficient air in their tires to enable safe operations. The terminal will reject any liability for damaged tires due to flat or insufficient inflated tires. |
|||
| 3.18.8 | EXTRA SERVICES | ||
| 3.18.8.1 Assistance to start units due to Mechanical defect will be charged at RO 12.000/Hour or part hereof | |||
| 3.18.8.2 Assistance to start units due to battery deficiency will be charged at RO 3.500 per unit | |||
| 3.18.8.3 Any assistance required other than simple starting of any unit will be charged at cost price for labor and material with a surcharge of 10%. | |||
| 3.18.8.4 Towing of units will be charged at OR 28.000 per unit | |||
| 3.18.8.5 Shifting of Wheeled or tracked units on board a vessel or via Quay will be charged at OR 10.000 per unit | |||
